Size Guide
Clothing Sizes
Men's Clothing
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 32-34 |
| S | 35-37 | 29-31 | 35-37 |
| M | 38-40 | 32-34 | 38-40 |
| L | 41-43 | 35-37 | 41-43 |
| XL | 44-46 | 38-40 | 44-46 |
| XXL | 47-49 | 41-43 | 47-49 |
Women's Clothing
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 31-33 | 24-26 | 34-36 |
| S | 34-36 | 27-29 | 37-39 |
| M | 37-39 | 30-32 | 40-42 |
| L | 40-42 | 33-35 | 43-45 |
| XL | 43-45 | 36-38 | 46-48 |
| XXL | 46-48 | 39-41 | 49-51 |
Footwear Sizes
Men's Shoes
| US Size | EU Size | UK Size | Length (inches) |
|---|---|---|---|
| 7 | 40 | 6 | 9.625 |
| 8 | 41 | 7 | 10 |
| 9 | 42 | 8 | 10.375 |
| 10 | 43 | 9 | 10.75 |
| 11 | 44 | 10 | 11.125 |
| 12 | 45 | 11 | 11.5 |
Women's Shoes
| US Size | EU Size | UK Size | Length (inches) |
|---|---|---|---|
| 6 | 37 | 4 | 8.875 |
| 7 | 38 | 5 | 9.25 |
| 8 | 39 | 6 | 9.625 |
| 9 | 40 | 7 | 10 |
| 10 | 41 | 8 | 10.375 |
| 11 | 42 | 9 | 10.75 |
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Foot Length
Stand on a piece of paper and mark your heel and longest toe. Measure the distance between marks.
Still Not Sure?
Contact our customer service team at [email protected] for personalized sizing assistance.